The following is a list of the best tools you can use to find value investment stocks and keep up to date with the market.
BizToc | |
---|---|
Category | Curated Finance- & Business News |
Description | BizToc is my favorite and one of the best websites for curated business news. |
Link | https://biztoc.com/ |
Pricing | Free |
Google Finance | |
---|---|
Category | Finance News, Stock Quotes and Charts |
Description | Google Finance is a very user-friendly financial news website with real-time stock quotes, charts, financial news, and much more. |
Link | https://www.google.com/finance/ |
Pricing | Free |
KKR Global Perspectives | |
---|---|
Category | Macro Market Analysis |
Description | KKR Global Perspectives is a collection of different high-quality publications such as reports or commentaries of analysts of the international private equity and investment banking firm KKR. |
Link | https://www.kkr.com/global-perspectives/publications |
Pricing | Free |
BlackRock Insights | |
---|---|
Category | Macro Market Analysis |
Description | BlackRock Insights is a high-quality library of insights, educational content, and analysis from BlackRock experts. It is also available in a beautiful Android and iOS app. |
Link | https://www.blackrock.com/corporate/insights/blackrock-investment-institute/publications |
Pricing | Free |
J.P. Morgan Guide to the Markets | |
---|---|
Category | Macro Market Analysis |
Description | Guide to the Markets, compiled and published by the Global Markets Insights Strategy Team at J.P. Morgan, is an extensive and in-depth overview of important economic data. In addition to charts and data, an audio commentary is available on the website. |
Link | https://am.jpmorgan.com/us/en/asset-management/adv/insights/market-insights/guide-to-the-markets/ |
Pricing | Free |
harvest | |
---|---|
Category | Curated Analyst Publications |
Description | harvest is curating content from top investment firms such as KKR. Here you can find valuable investment reports, analysis, and commentaries which you would otherwise have to search on the corporate blog of different firms. |
Link | https://www.hvst.com/ |
Pricing | Free |
StockFetcher | |
---|---|
Category | Stock Screener |
Description | StockFetcher is an easy-to-use stock screener – what makes StockFetcher different is that you can use plain-english phrases, and it will create your custom stock screens from it. For example: “stocks with low price-to-book ratio and high dividend yield” |
Link | https://www.stockfetcher.com/ |
Pricing | Freemium: $0 – $16.65 / month |
finviz | |
---|---|
Category | Stock Screener |
Description | finviz is offering a free stock screener and very helpful visualizations of key finance data |
Link | https://finviz.com/ |
Pricing | Freemium: $0 – $39.50 / month |
gurufocus | |
---|---|
Category | Stock Screener |
Description | gurufocus is a stock screener originally built for value investors, which comes with many preset filters including many value filters. You can also track portfolios of gurus – which are well known investors such as Joel Greenblatt or Carl Icahn. |
Link | https://www.gurufocus.com/ |
Pricing | $69 – $559 / month |
Scanz | |
---|---|
Category | Stock Screener |
Description | Scanz is designed as an “all in one” stock and market screener especially targeted towards traders and swing traders. |
Link | https://scanz.com/ |
Pricing | $79 – $164 / month |
Tiingo | |
---|---|
Category | Stock Screener |
Description | Tiingo offers a free basic screener and an overview over markets, cryptos, and individual stocks. |
Link | https://www.tiingo.com/ |
Pricing | Freemium: $0 – $10 / month |
Scout | money.net | |
---|---|
Category | All-in-one solution |
Description | Money.net offers an advanced all-in-one analytics, research, and investment platform for institutional investors (Money.net) as well as individual users (Scout). |
Link | https://www.money.net/ |
Pricing | Freemium: $0 – $199 / month (Individual User Pricing) |
TIKR Terminal | |
---|---|
Category | All-in-one solution |
Description | TIKR is an all-in-one platform and stock screener and positioning themselves as alternative to the Bloomberg Terminal or Eikon |
Link | https://tikr.com/ |
Pricing | Freemium: $0 – $39.95 / month |
Stockopedia | |
---|---|
Category | All-in-one solution |
Description | Stockopedia is an all-in-one solution including a stock screener, stock reports, rankings, and more |
Link | https://www.stockopedia.com/ |
Pricing | Freemium: $45 – $145 / month |
wallmine | |
---|---|
Category | Stock Screener |
Description | wallmine is a screener for stocks and cryptocurrencies. It allows you to track portfolios and search SEC filings – it positions itself as a better alternative to Yahoo Finance and Google Finance |
Link | https://wallmine.com/ |
Pricing | Freemium: $0 – $250 / month |
Bloomberg Terminal | |
---|---|
Category | All-in-one Solution |
Description | Bloomberg was the first and is still today the most advanced and comprehensive all-in-one solution for financial information. It is used by the world’s most prestigious finance firms and influential investors. |
Link | https://www.bloomberg.com/professional/solution/bloomberg-terminal/ |
Pricing | approx. $2000 / month |
Refinitiv Eikon | |
---|---|
Category | All-in-one Solution |
Description | Refinitiv Eikon – formerly Thomson Reuters Eikon – is as of today the most serious competitor and alternative to the Bloomberg Terminal whose features resemble most of the Bloomberg Terminal. |
Link | https://www.refinitiv.com/en/products/eikon-trading-software |
Pricing | approx. $300 – $1850 / month |
roic.ai | |
---|---|
Category | Stock Search Engine |
Description | roic.ai may be described as the Google for over 37,000 stocks which gives you the most relevant information to one stock in one view. It is mostly free to use for U.S. stocks, with more markets and advanced feature as a premium plan. |
Link | https://roic.ai/ |
Pricing | Freemium: $0 – $9 / month |
OpenBB | |
---|---|
Category | Investment Research |
Description | OpenBB is an open source investment research terminal free to use and about to disrupt established big players such as Bloomberg Terminal and Refinitiv Eikon. |
Link | https://openbb.co/ |
Pricing | Free |
macrotrends | |
---|---|
Category | Investment Research |
Description | macrotrends is offering over 200,000 interactive charts for stocks, commodities, and economic data, as well as a stock screener and research platform with a large database of historical financial and economic data |
Link | https://www.macrotrends.net/ |
Pricing | Free |
koyfin | |
---|---|
Category | Investment Research |
Description | koyfin is an investment analytics platform |
Link | https://www.koyfin.com/ |
Pricing | Freemium: $0 – $100 / month |
Signal Sigma | |
---|---|
Category | Investment Research |
Description | Signal Sigma is offering a financial research platform with an investment algorithm as a differentiating feature |
Link | https://www.signal-sigma.com/ |
Pricing | $49 – $99 / month |

Say thank you with Bitcoin Cash
